Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
921 Properties
Map
921 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 4 Beds5 Baths4,891 SqFt1/44 44$1,895,000 $1,955,000 3.1%
- 2 Beds3 Baths2,759 SqFt1/50 50$1,780,000 $1,990,000 10.6%
- 3 Beds2 Baths1,839 SqFt1/23 23$307,000 $288,000 6.6%
- 5 Beds5 Baths4,780 SqFt1/42 42$1,500,000 $1,755,555 14.6%
- 3 Beds2 Baths1,802 SqFt1/50 50$225,000 $239,900 6.2%
- 4 Beds3 Baths2,229 SqFt1/40 40$312,500 $336,900 7.2%
- 4 Beds6 Baths4,870 SqFt1/50 50$1,675,000 $1,750,000 4.3%
- 2 Beds4 Baths4,273 SqFt1/31 31$1,905,000 $1,795,000 6.1%
- 3 Beds4 Baths4,052 SqFt1/49 49$1,100,000 $1,150,000 4.3%
- 3,232 SqFt1/36 36$1,000,000 $1,100,000 9.1%
- 3 Beds2 Baths2,271 SqFt1/50 50$475,000 $485,000 2.1%
- 2 Beds3 Baths1,701 SqFt1/31 31$250,000 $260,000 3.8%
- 3 Beds1 Bath1,128 SqFt1/15 15$190,000 $209,500 9.3%
- 3 Beds2 Baths1,445 SqFt1/19 19$453,000 $455,000 0.4%
- 4 Beds3 Baths2,379 SqFt1/34 34$272,500 $289,999 6.0%
- 2 Beds1 Bath879 SqFt$120,000 $125,000 4.0%
- 2 Beds2 Baths976 SqFt$145,000 $150,000 3.3%
- 2 Beds1 Bath1,026 SqFt$125,000 $125,000
- 2 Beds2 Baths1,282 SqFt1/13 13$106,000 $115,000 7.8%
- 3 Beds1 Bath1,053 SqFt1/13 13$189,000 $189,000
- 3 Beds3 Baths3,892 SqFt1/50 50$1,538,600 $1,550,000 0.7%
- 2 Beds3 Baths1,500 SqFt1/50 50$170,000 $175,000 2.9%
- 3 Beds1 Bath1,080 SqFt1/46 46$175,000 $175,000
- 3 Beds2 Baths1,710 SqFt1/33 33$275,000 $275,000