Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
920 Properties
Map
920 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 3 Beds3 Baths3,256 SqFt1/2 2$395,000 $425,000 7.1%
- 5,512 SqFt1/50 50$700,000 $700,000
- 4 Beds3 Baths1,964 SqFt1/22 22$237,000 $249,900 5.2%
- 3 Beds1 Bath1,328 SqFt1/24 24$206,500 $210,000 1.7%
- 3 Beds2 Baths1,630 SqFt1/33 33$440,000 $440,000
- 2 Beds3 Baths1,282 SqFt1/19 19$185,000 $189,900 2.6%
- 5 Beds7 Baths5,417 SqFt1/50 50$2,280,000 $2,410,000 5.4%
- 2 Beds3 Baths1,612 SqFt1/22 22$185,000 $185,000
- 3 Beds3 Baths1,701 SqFt1/46 46$213,000 $226,000 5.8%
- 3 Beds1 Bath1,080 SqFt1/27 27$216,000 $220,000 1.8%
- 3 Beds1 Bath1,094 SqFt1/16 16$183,000 $185,000 1.1%
- 4 Beds3 Baths3,797 SqFt1/49 49$968,750 $1,050,000 7.7%
- 5 Beds4 Baths2,518 SqFt1/26 26$280,000 $348,000 19.5%
- 1 Bed1 Bath781 SqFt1/37 37$67,000 $69,900 4.1%
- 4 Beds6 Baths4,906 SqFt1/36 36$1,685,000 $1,695,000 0.6%
- 3 Beds1 Bath1,094 SqFt1/20 20$155,000 $175,000 11.4%
- 0.16 Acres1/5 5$135,000 $150,000 10.0%
- 1 Bed2 Baths1,200 SqFt1/11 11$137,500 $139,900 1.7%
- 3 Beds3 Baths1,916 SqFt1/47 47$317,000 $320,000 0.9%
- 3 Beds3 Baths3,319 SqFt$925,000 $925,000
- 3 Beds2 Baths1,677 SqFt1/41 41$330,000 $347,500 5.0%
- 2 Beds3 Baths1,500 SqFt1/50 50$175,000 $184,000 4.9%
- 2 Beds1 Bath940 SqFt1/4 4$175,000 $185,000 5.4%
- 4 Beds5 Baths4,891 SqFt1/44 44$1,895,000 $1,955,000 3.1%