Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
137 Properties
Map
137 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 5 Beds3 Baths2,304 SqFt1/15 15$61,800 $74,700 17.3%
- 16.82 Acres1/8 8$92,500 $97,500 5.1%
- 10.11 Acres1/6 6$72,500 $72,500
- 22.47 Acres1/7 7$129,500 $129,500
- 2 Beds2 Baths2,288 SqFt1/27 27$240,000 $265,000 9.4%
- 180 Acres$530,000 $575,000 7.8%
- 13.11 Acres1/9 9$82,500 $82,500
- 3 Beds2 Baths1,534 SqFt$148,000 $150,000 1.3%
- 4 Beds4 Baths3,087 SqFt$345,000 $369,000 6.5%
- 5 Beds5 Baths5,046 SqFt$710,000 $895,000 20.7%
- 2 Beds1 Bath1,208 SqFt$60,000 $70,000 14.3%
- 2 Beds2 Baths1,356 SqFt$168,000 $174,900 3.9%
- 3 Beds2 Baths1,312 SqFt$145,000 $149,500 3.0%
- 3 Beds1 Bath1,492 SqFt$25,000 $35,000 28.6%
- 4 Beds2 Baths1,652 SqFt$274,000 $274,000
- 4 Beds3 Baths1,966 SqFt$185,000 $185,000
- 16,000 SqFt$730,000 $875,000 16.6%
- 3 Beds2 Baths1,737 SqFt$289,900 $289,900
- 2 Beds2 Baths1,118 SqFt$144,000 $150,000 4.0%
- 3 Beds1 Bath1,124 SqFt$71,000 $79,900 11.1%
- 2 Beds1 Bath979 SqFt$38,000 $42,000 9.5%
- 3 Beds2 Baths1,524 SqFt$70,500 $75,000 6.0%
- 3,504 SqFt$575,000 $585,000 1.7%
- 3 Beds2 Baths1,655 SqFt$281,350 $281,350