Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
53 Properties
Map
53 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 4 Beds2 Baths1,403 SqFt$32,500 $35,000 7.1%
- 4 Beds2 Baths1,403 SqFt$32,500 $35,000 7.1%
- 3 Beds2 Baths1,728 SqFt$140,000 $149,000 6.0%
- 4 Beds3 Baths2,314 SqFt$82,000 $79,000 3.8%
- 4 Beds2 Baths1,235 SqFt$38,000 $44,900 15.4%
- 4 Beds2 Baths1,235 SqFt$40,000 $44,900 10.9%
- 4 Beds2 Baths1,440 SqFt$57,500 $69,000 16.7%
- 4 Beds2 Baths1,986 SqFt$57,500 $77,000 25.3%
- 3 Beds3 Baths2,608 SqFt$55,000 $82,000 32.9%
- 4 Beds3 Baths2,197 SqFt$165,000 $190,000 13.2%
- 3,468 SqFt$78,000 $99,900 21.9%
- 3 Beds1 Bath1,351 SqFt$32,450 $34,900 7.0%
- 3 Beds2 Baths1,386 SqFt$65,500 $68,500 4.4%
- 3 Beds2 Baths1,436 SqFt$59,000 $60,000 1.7%
- 2 Beds1 Bath1,024 SqFt$66,000 $60,000 10.0%
- 3 Beds2 Baths1,860 SqFt$35,000 $35,000
- 3 Beds2 Baths2,024 SqFt$48,000 $48,000
- 1,738 SqFt$55,000 $68,000 19.1%
- 6 Beds4 Baths2,470 SqFt$60,000 $67,000 10.4%
- 3 Beds3 Baths1,420 SqFt$95,000 $60,000 58.3%
- 5 Beds4 Baths3,324 SqFt$115,000 $125,000 8.0%
- 3 Beds2 Baths1,654 SqFt$65,000 $67,500 3.7%
- 6,000 SqFt$130,000 $130,000
- 390 Acres$565,000 $615,000 8.1%