Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
592 Properties
Map
592 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 3 Beds2 Baths1,544 SqFt$234,900 $234,900
- 3 Beds2 Baths1,728 SqFt1/42 42$264,900 $264,900
- 4 Beds2 Baths1,276 SqFt1/31 31$94,900 $99,900 5.0%
- 4 Beds3 Baths2,488 SqFt1/30 30$225,000 $259,900 13.4%
- 3 Beds2 Baths2,638 SqFt1/50 50$310,000 $320,000 3.1%
- 5 Beds4 Baths3,017 SqFt1/49 49$750,000 $750,000
- 3 Beds1 Bath955 SqFt1/19 19$87,254 $110,000 20.7%
- 2 Beds1 Bath768 SqFt1/19 19$49,750 $49,900 0.3%
- 7.05 Acres1/2 2$38,000 $44,900 15.4%
- 3 Beds3 Baths2,112 SqFt1/16 16$114,900 $109,900 4.5%
- 8.43 Acres1/17 17$30,000 $30,000
- 4 Acres1/17 17$15,000 $15,000
- 11.88 Acres1/8 8$40,000 $49,000 18.4%
- 2 Beds2 Baths1,170 SqFt1/14 14$183,700 $169,900 8.1%
- 3 Beds2 Baths1,303 SqFt1/17 17$21,750 $34,000 36.0%
- 2 Beds1 Bath936 SqFt1/27 27$52,000 $60,000 13.3%
- 98.6 Acres$5,000,000 $5,000,000
- 5 Beds3 Baths4,320 SqFt1/22 22$34,000 $44,900 24.3%
- 8.87 Acres1/5 5$38,000 $38,000
- 3 Beds2 Baths1,300 SqFt1/18 18$209,900 $209,900
- 3 Beds2 Baths2,001 SqFt1/31 31$229,900 $229,900
- 6,100 SqFt$225,000 $225,000
- 3 Beds2 Baths1,776 SqFt1/33 33$219,000 $224,900 2.6%
- 0.41 Acres1/3 3$28,500 $28,500