Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
927 Properties
Map
927 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 3 Beds2 Baths1,352 SqFt1/21 21$199,900 $199,900
- 3 Beds2 Baths1,344 SqFt1/32 32$218,000 $218,000
- 3 Beds2 Baths1,100 SqFt1/20 20$86,500 $99,000 12.6%
- 3 Beds2 Baths1,096 SqFt1/37 37$165,000 $165,000
- 3 Beds2 Baths1,358 SqFt1/37 37$150,000 $150,000
- 3 Beds2 Baths1,523 SqFt1/46 46$200,000 $210,000 4.8%
- 3 Beds3 Baths2,183 SqFt1/41 41$191,000 $199,900 4.5%
- 3 Beds2 Baths1,146 SqFt1/23 23$175,000 $175,000
- 2 Beds3 Baths1,114 SqFt1/13 13$60,000 $60,000
- 2.14 Acres1/18 18$192,000 $199,990 4.0%
- 2 Beds2 Baths1,060 SqFt1/42 42$90,000 $99,500 9.5%
- 3 Beds2 Baths925 SqFt1/13 13$148,000 $140,000 5.7%
- 4 Beds3 Baths2,270 SqFt1/30 30$260,000 $275,000 5.5%
- 3 Beds3 Baths1,602 SqFt1/44 44$223,000 $219,000 1.8%
- 4 Beds2 Baths2,193 SqFt1/48 48$289,000 $289,000
- 3 Beds3 Baths1,937 SqFt1/23 23$215,000 $200,000 7.5%
- 4 Beds2 Baths1,594 SqFt1/35 35$244,900 $244,900
- 3 Beds1 Bath1,128 SqFt1/50 50$159,000 $159,750 0.5%
- 3 Beds2 Baths1,184 SqFt1/2 2$229,000 $229,900 0.4%
- 3 Beds2 Baths1,886 SqFt1/41 41$256,500 $265,000 3.2%
- 3 Beds1 Bath977 SqFt1/28 28$153,800 $147,000 4.6%
- 2 Beds1 Bath1,205 SqFt$190,000 $190,000
- 3 Beds2 Baths1,546 SqFt1/48 48$266,500 $260,000 2.5%
- 3 Beds2 Baths1,100 SqFt1/32 32$175,000 $169,900 3.0%