Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
167 Properties
Map
167 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 2 Beds3 Baths1,638 SqFt1/32 32$383,000 $389,900 1.8%
- 4 Beds3 Baths3,598 SqFt1/18 18$885,000 $949,000 6.7%
- 1 Bed1 Bath1,000 SqFt1/45 45$264,000 $269,000 1.9%
- 2 Beds3 Baths2,384 SqFt1/45 45$647,500 $690,000 6.2%
- 3 Beds3 Baths2,527 SqFt1/46 46$778,000 $784,500 0.8%
- 2 Beds3 Baths2,673 SqFt1/49 49$675,000 $847,888 20.4%
- 2 Beds2 Baths1,315 SqFt1/49 49$335,000 $335,000
- 1 Bed1 Bath793 SqFt1/50 50$255,000 $269,000 5.2%
- 2 Beds3 Baths1,959 SqFt1/30 30$795,000 $795,000
- 1 Bed2 Baths1,139 SqFt1/26 26$425,000 $435,000 2.3%
- 3 Beds2 Baths2,376 SqFt1/40 40$485,000 $490,000 1.0%
- 2 Beds3 Baths2,460 SqFt1/35 35$951,000 $875,000 8.7%
- 2 Beds2 Baths1,199 SqFt1/32 32$350,000 $375,000 6.7%
- 4 Beds3 Baths2,800 SqFt1/32 32$595,000 $600,000 0.8%
- 1 Bed1 Bath793 SqFt$219,900 $229,900 4.3%
- 2 Beds2 Baths1,190 SqFt$319,900 $319,900
- 2 Beds1 Bath890 SqFt1/11 11$90,000 $109,000 17.4%
- 3 Beds1 Bath1,488 SqFt$199,000 $205,000 2.9%
- 2 Beds2 Baths1,213 SqFt1/28 28$345,000 $369,000 6.5%
- 4 Beds4 Baths3,391 SqFt$1,125,000 $1,150,000 2.2%
- 4 Beds3 Baths1,930 SqFt$470,000 $475,000 1.1%
- 2 Beds3 Baths1,837 SqFt$515,000 $519,000 0.8%
- 0.16 Acres$90,000 $90,000
- 3 Beds3 Baths2,340 SqFt$385,000 $379,900 1.3%