Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
289 Properties
Map
289 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 3 Beds3 Baths2,436 SqFt1/49 49$719,000 $719,000
- 4 Beds4 Baths3,296 SqFt1/50 50$812,500 $850,000 4.4%
- 0.43 Acres1/2 2$60,000 $69,800 14.0%
- 4 Beds3 Baths4,116 SqFt1/17 17$820,000 $820,000
- 3 Beds3 Baths1,878 SqFt1/50 50$579,000 $579,000
- 4 Beds2 Baths2,027 SqFt1/49 49$750,000 $773,000 3.0%
- 3 Beds4 Baths2,438 SqFt1/20 20$1,208,000 $1,195,000 1.1%
- 4 Beds4 Baths2,516 SqFt1/33 33$760,000 $775,000 1.9%
- 3 Beds4 Baths2,438 SqFt1/12 12$1,247,000 $1,195,000 4.4%
- 5 Beds3 Baths2,521 SqFt1/26 26$409,000 $420,000 2.6%
- 3 Beds6 Baths5,276 SqFt1/45 45$1,450,000 $1,450,000
- 3 Beds2 Baths1,654 SqFt$355,000 $363,000 2.2%
- 3 Beds4 Baths2,850 SqFt1/50 50$1,050,000 $1,050,000
- 4 Beds4 Baths4,119 SqFt$1,345,000 $1,439,000 6.5%
- 3 Beds1 Bath1,396 SqFt$370,000 $380,000 2.6%
- 2 Beds1 Bath1,524 SqFt$90,000 $164,900 45.4%
- 4 Beds4 Baths4,663 SqFt$816,160 $1,075,500 24.1%
- 2 Beds2 Baths1,653 SqFt$250,000 $284,900 12.2%
- 3 Beds2 Baths1,704 SqFt$555,000 $560,000 0.9%
- 1 Bed1 Bath1,181 SqFt$265,000 $265,000
- 3 Beds3 Baths1,904 SqFt$365,000 $399,999 8.7%
- 2 Beds2 Baths1,262 SqFt$257,500 $259,900 0.9%
- 3 Beds2 Baths1,437 SqFt$285,000 $285,000
- 2 Beds1 Bath1,327 SqFt$220,000 $229,900 4.3%