Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
2.5K Properties
Map
2,473 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 3 Beds2 Baths2,226 SqFt1/38 38$425,000 $430,000 1.2%
- 4 Beds3 Baths2,350 SqFt1/31 31$450,340 $450,340
- 3 Beds2 Baths1,694 SqFt1/30 30$287,500 $286,000 0.5%
- 4 Beds4 Baths4,216 SqFt1/48 48$675,000 $699,000 3.4%
- 4 Beds3 Baths1,850 SqFt1/50 50$259,000 $259,000
- 4 Beds5 Baths3,309 SqFt1/49 49$640,000 $640,000
- 2 Beds2 Baths991 SqFt1/14 14$145,000 $159,000 8.8%
- 3 Beds2 Baths1,533 SqFt1/42 42$300,000 $294,000 2.0%
- 4 Beds3 Baths2,399 SqFt1/49 49$350,000 $350,000
- 4 Beds3 Baths3,070 SqFt1/36 36$535,000 $569,900 6.1%
- 3 Beds2 Baths1,729 SqFt1/50 50$269,000 $275,000 2.2%
- 3 Beds2 Baths1,687 SqFt1/47 47$305,000 $330,000 7.6%
- 3 Beds2 Baths1,701 SqFt1/33 33$280,000 $285,000 1.8%
- 4 Beds3 Baths2,099 SqFt1/34 34$335,000 $350,000 4.3%
- 3 Beds2 Baths1,225 SqFt1/24 24$205,000 $199,900 2.6%
- 3 Beds2 Baths1,625 SqFt1/40 40$338,340 $338,340
- 4 Beds2 Baths1,850 SqFt1/28 28$384,340 $384,340
- 5 Beds3 Baths2,507 SqFt1/46 46$379,000 $382,500 0.9%
- 3 Beds3 Baths3,874 SqFt1/18 18$400,000 $498,000 19.7%
- 4 Beds2 Baths1,746 SqFt1/37 37$265,000 $265,000
- 2 Beds2 Baths1,007 SqFt1/36 36$105,000 $119,900 12.4%
- 3 Beds2 Baths1,360 SqFt1/44 44$228,000 $225,000 1.3%
- 0.42 Acres$135,000 $135,000
- 3 Beds4 Baths3,642 SqFt1/28 28$845,000 $849,900 0.6%