Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
356 Properties
Map
356 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 3 Beds2 Baths1,822 SqFt1/42 42$230,000 $230,000
- 5 Beds3 Baths3,754 SqFt1/50 50$360,000 $369,000 2.4%
- 0.35 Acres$30,000 $30,000
- 3 Beds2 Baths1,680 SqFt1/50 50$305,000 $329,900 7.5%
- 0.16 Acres1/3 3$20,000 $20,000
- 0.32 Acres1/4 4$34,000 $40,000 15.0%
- 3 Beds2 Baths980 SqFt1/45 45$136,000 $139,500 2.5%
- 3 Beds1 Bath1,120 SqFt1/7 7$90,000 $109,000 17.4%
- 30 Acres1/12 12$159,000 $173,000 8.1%
- 3 Beds2 Baths1,150 SqFt1/34 34$182,000 $189,900 4.2%
- 2 Beds1 Bath960 SqFt1/7 7$120,000 $125,000 4.0%
- 1.23 Acres Lot1/19 19$70,000 $180,000 61.1%
- 4 Beds2 Baths1,709 SqFt1/47 47$169,750 $199,899 15.1%
- 5.26 Acres1/32 32$54,000 $55,000 1.8%
- 4 Beds2 Baths2,040 SqFt1/39 39$250,000 $250,000
- 2 Beds1 Bath768 SqFt1/19 19$129,000 $129,000
- 2 Beds1 Bath976 SqFt1/10 10$45,000 $50,000 10.0%
- 3 Beds2 Baths1,674 SqFt1/41 41$264,900 $264,900
- 20 Acres1/12 12$200,000 $299,000 33.1%
- 2 Beds1 Bath1,258 SqFt1/36 36$131,000 $131,000
- 3 Beds2 Baths1,723 SqFt1/40 40$250,000 $253,900 1.5%
- 3 Beds2 Baths1,475 SqFt1/42 42$199,900 $199,900
- 4 Beds2 Baths1,800 SqFt1/50 50$165,000 $175,000 5.7%
- 2.1 Acres$40,000 $40,000