Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
2.4K Properties
Map
2,410 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 3 Beds2 Baths1,373 SqFt1/12 12$218,594 $218,594
- 3 Beds2 Baths1,646 SqFt1/29 29$209,000 $209,900 0.4%
- 3 Beds2 Baths1,248 SqFt1/36 36$206,968 $206,968
- 3 Beds2 Baths1,857 SqFt1/50 50$314,990 $314,990
- 3 Beds2 Baths1,402 SqFt1/32 32$217,223 $214,402 1.3%
- 3 Beds2 Baths1,373 SqFt1/12 12$214,699 $213,002 0.8%
- 3 Beds2 Baths1,248 SqFt1/36 36$211,500 $202,918 4.2%
- 3 Beds2 Baths1,402 SqFt1/32 32$217,977 $217,977
- 3 Beds2 Baths1,373 SqFt1/12 12$216,499 $216,499
- 3 Beds2 Baths1,012 SqFt1/23 23$191,282 $191,282
- 3 Beds2 Baths1,402 SqFt1/35 35$210,000 $216,402 3.0%
- 3 Beds2 Baths1,373 SqFt1/12 12$214,400 $214,400
- 3 Beds2 Baths1,402 SqFt1/32 32$217,493 $217,493
- 3 Beds3 Baths1,373 SqFt1/14 14$214,915 $214,915
- 3 Beds2 Baths1,249 SqFt1/25 25$199,609 $199,609
- 3 Beds3 Baths1,340 SqFt1/12 12$209,886 $209,886
- 4 Beds2 Baths1,459 SqFt1/18 18$224,150 $224,150
- 3 Beds2 Baths2,029 SqFt1/30 30$345,000 $349,900 1.4%
- 3 Beds2 Baths1,012 SqFt1/26 26$188,280 $188,280
- 4 Beds3 Baths2,065 SqFt1/30 30$249,900 $249,900
- 3 Beds2 Baths1,248 SqFt1/39 39$208,900 $208,900
- 3 Beds2 Baths1,610 SqFt1/13 13$255,000 $259,000 1.5%
- 3 Beds2 Baths1,402 SqFt1/44 44$216,502 $216,502
- 3 Beds3 Baths1,689 SqFt$235,700 $235,700