Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
49 Properties
Map
49 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 3 Beds2 Baths1,516 SqFt1/43 43$120,000 $115,000 4.3%
- 160 Acres1/33 33$480,000 $480,000
- 160 Acres1/36 36$800,000 $960,000 16.7%
- 3 Beds2 Baths1,560 SqFt1/29 29$129,500 $134,500 3.7%
- 2 Beds1 Bath1,072 SqFt1/26 26$35,000 $50,000 30.0%
- 3 Beds2 Baths1,472 SqFt1/27 27$89,900 $89,900
- 4 Beds2 Baths2,436 SqFt1/40 40$178,500 $199,100 10.3%
- 4 Beds1 Bath1,462 SqFt1/46 46$159,000 $164,900 3.6%
- 3 Beds2 Baths1,740 SqFt1/33 33$80,000 $87,000 8.0%
- 4 Beds3 Baths2,272 SqFt1/40 40$225,000 $239,900 6.2%
- 4 Beds2 Baths1,884 SqFt1/10 10$103,000 $100,000 3.0%
- 3 Beds2 Baths1,564 SqFt$200,000 $205,000 2.4%
- 3 Beds1 Bath1,313 SqFt$49,500 $55,000 10.0%
- 3 Beds1 Bath1,319 SqFt$83,000 $79,000 5.1%
- 220 Acres$449,000 $449,000
- 3 Beds1 Bath1,064 SqFt$35,000 $39,995 12.5%
- 2,215 SqFt$33,000 $35,000 5.7%
- 3 Beds2 Baths1,144 SqFt$148,000 $149,500 1.0%
- 3 Beds2 Baths1,684 SqFt$90,000 $99,500 9.5%
- 4 Beds2 Baths1,980 SqFt$125,000 $125,000
- 4 Beds1 Bath1,377 SqFt$27,000 $30,000 10.0%
- 3 Beds1 Bath1,598 SqFt$28,000 $28,000
- 3 Beds2 Baths1,302 SqFt$90,000 $104,000 13.5%
- 3 Beds2 Baths1,484 SqFt$87,500 $90,500 3.3%