Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
1.2K Properties
Map
1,174 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 3 Beds1 Bath909 SqFt1/13 13$28,000 $28,000
- 4 Beds2 Baths1,706 SqFt1/34 34$286,900 $286,900
- 4 Beds2 Baths2,237 SqFt1/44 44$177,000 $179,000 1.1%
- 3 Beds2 Baths1,670 SqFt1/34 34$235,000 $229,000 2.6%
- 3 Beds2 Baths1,360 SqFt1/18 18$160,000 $165,000 3.0%
- 4 Beds3 Baths3,061 SqFt1/40 40$365,000 $389,999 6.4%
- 3 Beds2 Baths1,632 SqFt1/36 36$219,000 $239,000 8.4%
- 3 Beds2 Baths1,224 SqFt1/24 24$48,000 $48,000
- 4 Beds2 Baths1,476 SqFt1/31 31$155,000 $155,000
- 2,695 SqFt1/12 12$205,000 $235,000 12.8%
- 4 Beds2 Baths2,498 SqFt1/37 37$329,900 $329,900
- 3 Beds1 Bath1,306 SqFt1/8 8$89,000 $89,000
- 3 Beds2 Baths1,805 SqFt1/26 26$230,000 $237,500 3.2%
- 3 Beds2 Baths2,428 SqFt1/30 30$277,585 $269,500 3.0%
- 4 Beds3 Baths1,814 SqFt1/31 31$175,000 $170,000 2.9%
- 3 Beds3 Baths1,623 SqFt$195,000 $195,000
- 4 Beds2 Baths2,496 SqFt1/41 41$335,000 $349,900 4.3%
- 3 Beds2 Baths1,120 SqFt1/7 7$45,000 $60,000 25.0%
- 3 Beds1 Bath1,197 SqFt1/27 27$105,000 $120,000 12.5%
- 3 Beds2 Baths1,974 SqFt1/29 29$194,000 $194,900 0.5%
- 2 Beds1 Bath781 SqFt1/35 35$45,000 $59,000 23.7%
- 3 Beds2 Baths1,682 SqFt$245,000 $245,000
- 3 Beds2 Baths2,086 SqFt1/32 32$284,000 $284,000
- 3 Beds2 Baths1,357 SqFt1/3 3$178,500 $178,500