Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
1.6K Properties
Map
1,632 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 2 Beds1 Bath1,001 SqFt1/10 10$159,900 $159,900
- 2 Beds2 Baths1,301 SqFt1/40 40$244,000 $245,000 0.4%
- 4 Beds2 Baths1,863 SqFt1/13 13$270,000 $270,900 0.3%
- 3 Beds1 Bath1,379 SqFt1/48 48$225,000 $225,000
- 4 Beds2 Baths1,396 SqFt1/26 26$173,000 $169,900 1.8%
- 4 Beds2 Baths1,996 SqFt1/21 21$278,000 $298,324 6.8%
- 2 Beds1 Bath1,146 SqFt1/39 39$218,000 $218,000
- 3 Beds2 Baths1,572 SqFt1/47 47$245,000 $249,900 2.0%
- 2 Beds3 Baths1,420 SqFt1/24 24$325,000 $325,000
- 3 Beds3 Baths3,006 SqFt1/25 25$525,000 $525,000
- 2 Beds1 Bath900 SqFt1/17 17$100,000 $129,000 22.5%
- 4 Beds2 Baths1,240 SqFt1/22 22$166,490 $166,490
- 2 Beds1 Bath1,145 SqFt$220,000 $222,500 1.1%
- 2 Beds2 Baths1,042 SqFt1/32 32$135,000 $140,000 3.6%
- 4 Beds2 Baths1,712 SqFt1/50 50$190,000 $195,000 2.6%
- 3 Beds2 Baths1,655 SqFt1/35 35$245,000 $245,000
- 3 Beds1 Bath1,175 SqFt1/29 29$175,000 $170,000 2.9%
- 3 Beds1 Bath1,008 SqFt1/40 40$157,000 $155,000 1.3%
- 3 Beds2 Baths1,303 SqFt1/44 44$225,000 $229,900 2.1%
- 2 Beds2 Baths1,512 SqFt1/39 39$320,000 $329,000 2.7%
- 2 Beds1 Bath918 SqFt1/32 32$152,500 $149,900 1.7%
- 3 Beds2 Baths1,170 SqFt1/31 31$130,000 $149,900 13.3%
- 0.16 Acres$19,000 $19,000
- 3 Beds2 Baths1,650 SqFt1/46 46$210,000 $219,900 4.5%